Pioneers in the industry, we offer cookie dropping machine 5 nozzle, cookies biscuit making machinery, cookies 7 dropping and wire cut machines, cookie dropping machine 5 nozzle, servo model,+ wirecut with additional features, 6 nozzle cookie drop machine and 5 nozzle cookie dropping machine from India.
₹ 450000 / Piece Get Latest Price
| Tray width | 400 mm |
| Rows per tray | 5 row |
| Maximum Production Capacity Per Hour | 100 kg/hr |
| Automation grade | Semi Automatic |
| Product type | Drop cookie, Wire cut cookie |
| Stroke per min | 10-20 stroke |
| Hopper volume | 35 L |
| Type Of Cookies | Bakery biscuits, cookies |
| Nozzle Number | 5 |
| Nozzle type | Custom die set, Flat nozzle, Round nozzle |
| Control system | PLC control |
Minimum order quantity: 1 Piece
We are the Leading Manufacturer, Supplier & Exporter of Biscuit Making Machine world wide.
Material - SS
₹ 650000 / Piece Get Latest Price
| Line capacity | 300 kg/hr |
| Line type | Soft biscuit, Cookie |
| Automation grade | Semi Automatic |
| Capacity | 200-300 Kg/h |
| Fuel type | Electric |
| Oven type | Electric oven |
| Line length | 30 m |
| Motor Power | > 3 HP |
| Operating Phase | Three Phase |
| Plant/Factory Set-Up | Yes |
| Certification | ISO |
| Warranty | 1 Year |
| Machine Body Material | Stainless Steel |
| Country of Origin | Made in India |
9 NOZZLES COOKIES DROP MACHINE
SPECIFICATIONS:-
|
Cookies Drop Machine 9 Nozzles With Wirecut · fitted with 5 HP · Rotomotive Motors With Gearbox · Body- SS 304 · Servo:- 1kv Mitsubishi · PLC:- Delta, · Display:- 7" Delta · Transformer :- 3kva · BFD:- Delta Control · Design:- unlimited |
Tray size-13”x18”
PRODUCTION CAPACITY-180KG/HOUR
₹ 550000 / Piece Get Latest Price
| Output capacity | 200 kg/hr |
| Machine type | Drop depositor |
| Automation grade | Semi Automatic |
| Usage/Application | Commercial |
| Power Source | Electric |
| Tray width | 400 mm |
| Product weight | 15-30 g |
| Power load | 5 kW |
| Operating Phase | Three Phase |
| Operation Mode | Automatic |
| Plant/Factory Set-Up | Yes |
| Certification | ISO |
| Warranty | 1 Year |
| Material Grade | SS 304 |
| Machine Body Material | Stainless Steel |
| Country of Origin | Made in India |
Cookies Drop Machine 7 Nozzles With Wirecut
fitted with 4 HP Rotomotive Motors With Gearbox Body- SS 304 Servo:- 1kv Mitsubishi
· PLC:- Delta,
· Display:- 7" Delta
· Transformer :- 3kva
· BFD:- Delta Control
· Design:- unlimited
Tray size-18”x24”
₹ 450000 / Piece Get Latest Price
| Tray width | 400 mm |
| Rows per tray | 6 row |
| Usage/Application | Commercial |
| Power Source | Electric |
| Product type | Wire cut cookie, Drop cookie |
| Stroke per min | 10-20 stroke |
| Hopper volume | 25 L |
| Capacity | 100 kg/ hr |
| Machine Body Material | SS 304 |
| Motor Power | 2-3 HP |
| Voltage | 220-240 V |
| Automation Grade | Automatic |
| Operating Phase | Single Phase, Three Phase |
| Operation Mode | Automatic |
| Plant/Factory Set-Up | Yes |
| Nozzle type | Custom die set, Round nozzle |
| Certification | ISO |
| Control system | PLC control |
| Warranty | 1 Year |
| Material Grade | SS 304 |
| Brand | AGGARWAL BAKE SYSTEMS |
| Country of Origin | Made in India |
| Number of Wheel | 4 |
Minimum order quantity: 1 Piece
5 NOZZLES COOKIES DROP MACHINE
SPECIFICATIONS:-
Cookies Drop Machine 5 Nozzles With Wirecut · fitted with 3 HP ,Motors-1.5+ 0.75 + 0.75+0.25 · Rotomotive Motors With Gearbox · Body- SS 304 · Servo:- 1kv Mitsubishi · PLC:- Delta, · Display:- 7" Delta · Transformer :- 3kva · BFD:- Delta Control · Design:- unlimited |
Tray size-13”x18”
PRODUCTION CAPACITY-100KG/HOUR
₹ 500000 / Piece Get Latest Price
| Tray width | 400 mm |
| Rows per tray | 6 row |
| Automation grade | Semi Automatic |
| Product type | Drop cookie, Deposited biscuit, Wire cut cookie |
| Stroke per min | 20-40 stroke |
| Hopper volume | 15 L |
| Nozzle type | Round nozzle, Custom die set |
| Control system | PLC control |
Minimum order quantity: 1 Piece
₹ 400000 / Piece Get Latest Price
| Tray width | 400 mm |
| Rows per tray | 5 row |
| Maximum Production Capacity Per Hour | 50 kg/hr |
| Automation grade | Semi Automatic |
| Product type | Drop cookie, Wire cut cookie |
| Stroke per min | 20-40 stroke |
| Hopper volume | 50 L |
| Type Of Cookies | bakery cookies |
| Nozzles Available | 300 |
| Dropping point | 5 |
| Nozzle Number | 5 |
Minimum order quantity: 1 Piece
Cookie dropping machine 5 nozzle, without servo model
production capapcity-65kg/hour
unlimited designs
₹ 400000 / Piece Get Latest Price
| Tray width | 400 mm |
| Rows per tray | 5 row |
| Maximum Production Capacity Per Hour | 50 kg/hr |
| Automation grade | Semi Automatic |
| Capacity(kg/hr) | 50 Kg/h |
| Usage/Application | Commercial |
| Power Source | Electric |
| Product type | Wire cut cookie, Drop cookie, Deposited biscuit |
| Stroke per min | 20-40 stroke |
| Hopper volume | 50 L |
| Nozzles Available | 5 |
| Dropping point | 5 |
| Motor Power | 3 HP |
| Nozzle Number | 5 |
| Operating Phase | Three Phase |
| Operation Mode | Semi Automatic |
| Certification | ISO |
5 NOZZLES COOKIES DROP MACHINE
SPECIFICATIONS:-
|
Cookies Drop Machine 5 Nozzles With Wirecut · fitted with 3 HP ,Motors-1.5+ 0.75 + 0.75+0.25 · Rotomotive Motors With Gearbox · Body- SS 304 · PLC:- Delta, · Display:- 7" Delta · BFD:- Delta Control · Design:- unlimited |
Tray size-13”x18”
₹ 400000 / Piece Get Latest Price
| Line capacity | 300 kg/hr |
| Line type | Soft biscuit, Cookie |
| Capacity | 50-100 Kg/h |
| Usage/Application | Commercial |
| Power Source | Electric |
| Fuel type | Electric |
| Oven type | Electric oven |
| Line length | 30 m |
| Motor Power | 2-3 HP |
| Operating Phase | Three Phase, Single Phase |
| Plant/Factory Set-Up | Yes |
| Certification | ISO |
| Material Grade | SS 304 |
| Warranty | 1 Year |
| Machine Body Material | Stainless Steel |
| Country of Origin | Made in India |
| Automation grade | Semi Automatic |
| Operation Mode | Automatic |
Cookie dropping machine 5 nozzle, without servo model
production capapcity-65kg/hour
unlimited designs
₹ 550000 / Piece Get Latest Price
| Sealing type | Flow wrap |
| Speed | 20-40 pack/min |
| Pack size range | 100-250 mm |
| Usage/Application | Commercial |
| Power Source | Electric |
| Machine type | Horizontal flow |
| Film material | Laminated film |
| Power | 2-3 kW |
| Operating Phase | Single Phase |
| Operation Mode | Semi Automatic |
| Plant/Factory Set-Up | Yes |
| Automation grade | Semi automatic |
| Certification | ISO |
| Voltage | 220 V |
| Warranty | 1 Year |
| Machine Body Material | Stainless Steel |
| Country of Origin | Made in India |
SPECIFICATIONS
· Fitted With 1 Hp (CROMPTON/HAVELLS)Motors
· With covered Body Structure MS
MS-MILD STEEL)
· All covered with SS 304
· Gearbox-2
· Servo motor– 1 HP
· Display:- ‘Delta’
· PID -2
· Multispane
AC Drive ‘DELTA’
₹ 350000 / Piece Get Latest Price
| Number Of Nozzles | 6, > 7, 7, 5 |
| Power Source | Electric |
| Cake Size | cup cake |
| Operation Mode | Automatic |
| Machine Body Material | Stainless Steel |
| Power | > 3 HP, 2-3 HP, 1-2 HP |
| Certification | ISO |
| Warranty | 1 Year |
Mr. Anuj Aggarwal (Director)
Aggarwal Bake Systems
Ground Floor, Khata No- 93 Khasra No- 2558, Ravan Chowk Village Karhera, Pargana Loni
Ghaziabad - 201007, Uttar Pradesh, India